Skip to product information
Sunmax Stainless Steel Frying Pan with Lid Non-Stick Cookware for Home Kitchen Different Sizes for Hotel & Restaurant Supplies
$62.94
SPECIFICATIONS
Brand: SUNMAX
Color: Stainless Steel
MOQ: 10 Sets
Material: Stainless Steel,Aluminum + Stainless steel
OEM/ODM: Sticker/Barcode /LOGO
Our service: Custom packaging /LOGO
Product Type: frying pan
Product name: PAN
Size: 20/24/26/28/30/32/36/40CM
Thickness: 3-5MM
Usage: Kitchen, restaurant, hotel, family
brand name: SUNMAX
model number: SUN-6358
place of origin: Guangdong, China
| Description | Item No. | Dimension (mm) |
MOQ | PCS/ CTN | Packing size (mm) | CBM | G.W (kg) |
N.W (kg) |
||
| L | W | H | ||||||||
|
Alu.:3-5mm SS 430: 0.6 mm Suitable for induction cooker |
220201 | φ200×H50 | 30 | 6 | 440 | 290 | 130 | 0.017 | 3.74 | 3.36 | Single handle | |
| 220202 | φ220×H50 | 30 | 6 | 480 | 310 | 130 | 0.019 | 4.36 | 3.6 | Single handle | ||
| 220203 | φ240×H50 | 30 | 6 | 520 | 330 | 130 | 0.022 | 4.83 | 4.08 | Single handle | ||
| 220204 | φ260×H50 | 30 | 6 | 560 | 350 | 130 | 0.025 | 5.69 | 4.98 | Single handle | ||
| 220205 | φ280×H50 | 30 | 6 | 600 | 370 | 130 | 0.029 | 6.6 | 5.58 | Single handle | ||
| 220206 | φ300×H50 | 30 | 6 | 640 | 400 | 140 | 0.036 | 7.13 | 6.24 | Handle & ear | ||
| 220207 | φ320×H50 | 30 | 6 | 680 | 420 | 140 | 0.040 | 8.3 | 7.08 | Handle & ear | ||
| 220208 | φ340×H50 | 30 | 6 | 720 | 450 | 140 | 0.045 | 10.8 | 9.66 | Double ears | ||
| 220209 | φ360×H50 | 30 | 6 | 760 | 490 | 170 | 0.063 | 10.92 | 10.08 | Double ears | ||
Packaging & Shipping



Product Description
|
Thank you for your choice and support us! Please send us your enquiry and give us a chance to serve you
|



Our Services
